Can You Afford a Home in Electric City, WA?
A typical home in Electric City is worth $327,958, up 1.3% over the past year. That is $35K below the Grant County typical of $363,094.
Open the calculator for Electric City Free, instant, no signup
Assumes housing costs stay at 33% of gross income — the sustainable middle, not the maximum a lender would approve. A typical home in Electric City costs $327,958. Rates as of 5 September 2026; they move weekly and your quote will differ.
What each income level buys in Grant County
Prices below are what keeps housing at 33% of gross income, using Grant County’s 0.82% effective property tax rate. The Conventional column assumes 20% down; the zero-down columns finance the funding fee into the loan.
| Household income | Conventional | VA | Zero-down CU | FHA |
|---|---|---|---|---|
| $75,000 | $319,000 | $263,000 | $242,000 | $257,000 |
| $100,000 | $436,000 | $361,000 | $331,000 | $352,000 |
| $125,000 | $554,000 | $458,000 | $420,000 | $447,000 |
| $150,000 | $671,000 | $555,000 | $509,000 | $542,000 |
| $200,000 | $907,000 | $749,000 | $687,000 | $733,000 |
How Electric City compares to nearby towns
| Town | Typical home | Year over year | Income needed |
|---|---|---|---|
| Hartline | $237,604 | +0.7% | $58,000 |
| Warden | $291,131 | +0.4% | $69,000 |
| Soap Lake | $305,742 | +0.4% | $72,000 |
| Ephrata | $327,335 | +0.5% | $77,000 |
| Electric City (this page) | $327,958 | +1.3% | $77,000 |
| Royal City | $351,336 | +2.4% | $82,000 |
| Moses Lake | $367,681 | +0.2% | $85,000 |
If Electric City is out of reach, Hartline, Warden, Soap Lake, Ephrata sit lower in the same county — same commute shed, same schools district-by-district, less money.
What this does not tell you
These are typical values, not listings. Half the homes in Electric City sell for less than $327,958, and condos and townhomes sit well below it. Property tax is a county-wide effective rate, so your parcel will differ. Insurance is a state average. Run your own numbers with your own quote before you take any of this as settled.