Can You Afford a Home in Anacortes, WA?
A typical home in Anacortes is worth $728,211, up 1.2% over the past year. That is $140K above the Skagit County typical of $587,735.
Open the calculator for Anacortes Free, instant, no signup
Assumes housing costs stay at 33% of gross income — the sustainable middle, not the maximum a lender would approve. A typical home in Anacortes costs $728,211. Rates as of 5 September 2026; they move weekly and your quote will differ.
What each income level buys in Skagit County
Prices below are what keeps housing at 33% of gross income, using Skagit County’s 0.82% effective property tax rate. The Conventional column assumes 20% down; the zero-down columns finance the funding fee into the loan.
| Household income | Conventional | VA | Zero-down CU | FHA |
|---|---|---|---|---|
| $75,000 | $319,000 | $263,000 | $242,000 | $257,000 |
| $100,000 | $436,000 | $361,000 | $331,000 | $352,000 |
| $125,000 | $554,000 | $458,000 | $420,000 | $447,000 |
| $150,000 | $671,000 | $555,000 | $509,000 | $542,000 |
| $200,000 | $907,000 | $749,000 | $687,000 | $733,000 |
How Anacortes compares to nearby towns
| Town | Typical home | Year over year | Income needed |
|---|---|---|---|
| La Conner | $455,535 | -3.5% | $104,000 |
| Lyman | $472,532 | +2.1% | $108,000 |
| Sedro-Woolley | $500,889 | 0% | $114,000 |
| Burlington | $543,667 | +1.1% | $123,000 |
| Mount Vernon | $592,945 | +1.5% | $133,000 |
| Anacortes (this page) | $728,211 | +1.2% | $162,000 |
| Bow | $856,480 | +3.1% | $189,000 |
If Anacortes is out of reach, La Conner, Lyman, Sedro-Woolley, Burlington, Mount Vernon sit lower in the same county — same commute shed, same schools district-by-district, less money.
What this does not tell you
These are typical values, not listings. Half the homes in Anacortes sell for less than $728,211, and condos and townhomes sit well below it. Property tax is a county-wide effective rate, so your parcel will differ. Insurance is a state average. Run your own numbers with your own quote before you take any of this as settled.