Can You Afford a Home in Custer, WA?
A typical home in Custer is worth $676,347, down 0.1% over the past year. That is $55K above the Whatcom County typical of $621,299.
Open the calculator for Custer Free, instant, no signup
Assumes housing costs stay at 33% of gross income — the sustainable middle, not the maximum a lender would approve. A typical home in Custer costs $676,347. Rates as of 5 September 2026; they move weekly and your quote will differ.
What each income level buys in Whatcom County
Prices below are what keeps housing at 33% of gross income, using Whatcom County’s 0.71% effective property tax rate. The Conventional column assumes 20% down; the zero-down columns finance the funding fee into the loan.
| Household income | Conventional | VA | Zero-down CU | FHA |
|---|---|---|---|---|
| $75,000 | $324,000 | $267,000 | $244,000 | $261,000 |
| $100,000 | $443,000 | $365,000 | $335,000 | $357,000 |
| $125,000 | $563,000 | $464,000 | $425,000 | $453,000 |
| $150,000 | $682,000 | $562,000 | $515,000 | $549,000 |
| $200,000 | $921,000 | $759,000 | $696,000 | $742,000 |
How Custer compares to nearby towns
| Town | Typical home | Year over year | Income needed |
|---|---|---|---|
| Nooksack | $521,261 | +0.2% | $116,000 |
| Blaine | $546,376 | -0.3% | $122,000 |
| Ferndale | $621,442 | +0.5% | $137,000 |
| Lynden | $633,281 | +2.1% | $140,000 |
| Lummi Island | $638,023 | -2.1% | $141,000 |
| Bellingham | $672,756 | -0.4% | $148,000 |
| Custer (this page) | $676,347 | -0.1% | $149,000 |
If Custer is out of reach, Nooksack, Blaine, Ferndale, Lynden, Lummi Island, Bellingham sit lower in the same county — same commute shed, same schools district-by-district, less money.
What this does not tell you
These are typical values, not listings. Half the homes in Custer sell for less than $676,347, and condos and townhomes sit well below it. Property tax is a county-wide effective rate, so your parcel will differ. Insurance is a state average. Run your own numbers with your own quote before you take any of this as settled.